Below is a list of colleges that will meet ALL of your financial need if you are accepted...This means they will cover the cost of your tuition should you choose to attend!
(This means NO STUDENT LOANS.)
Take a look at the list and let me know where you'll submit applications!
School name (state) | # of Students/ Application Due |
Amherst College (MA) | 1,849, January 1st |
Barnard College (NY) | 2,588, January 1st |
Bates College (ME) | 1,780, January 1st |
Boston College (MA) | 13,852, January 1st |
Bowdoin College (ME) | 1,806, January 1st |
Brown University (RI) | 9,781, January 1st |
Bryn Mawr College (PA) | 1,708, January 15th |
California Institute of Technology (CA) | 2,240, January 3rd |
Carleton College (MN) | 2,105, January 15th |
Claremont McKenna College (CA) | 1,347, January 1st |
Colby College (ME) | 1,879, January 1st |
Colgate University (NY) |
|
College of the Holy Cross (MA) | 2,941, January 15th |
Colorado College (CO) | 2,114, January 15th |
Columbia University (NY) | 25,084, January 1st |
Connecticut College (CT) | 1,865, January 1st |
Cornell University (NY) | 22,319, January 1st |
Dartmouth College (NH) | 6,409, January 1st |
Davidson College (NC) | 1,796, January 2nd |
Duke University (NC) | 15,928, January 3rd |
Franklin and Marshall College (PA) | 2,255, January 15th |
Georgetown University (DC) | 18,525, January 10th |
Grinnell College (IA) | 1,699, January 15th |
Hamilton College (NY) | 1,879, January 1st |
Harvard University (MA) | 20,324, January 1st |
Harvey Mudd College (CA) | 829, January 5th |
Haverford College (PA) | 1,268, January 1st |
Johns Hopkins University (MD) | 23,992, January 1st |
Kenyon College (OH) | 1,708, January 15th |
Lafayette College (PA) | 2,550, January 15th |
Macalester College (MN) | 2,146, January 15th |
Massachusetts Institute of Technology (MA) | 11,376, January 1st |
Middlebury College (VT) | 2,558, January 1st |
Mount Holyoke College (MA) | 2,327, January 15th |
Northwestern University (IL) | 21,208, January 1st |
Oberlin College (OH) | 2,912, January 15th |
Occidental College (CA) | 2,062, January 15th |
Pitzer College (CA) | 1,089, January 1st |
Pomona College (CA) | 1,660, January 1st |
Princeton University (NJ) | 8,181, January 1st |
Rice University (TX) | 6,855, January 1st |
Salem College (NC) | 1,089, Rolling(apply now!) |
Scripps College (CA) | 1,057, January 1st |
Smith College (MA) | 2,896, January 15th |
Stanford University (CA) | 16,914, January 3rd |
Swarthmore College (PA) | 1,543, January 1st |
Thomas Aquinas College (CA) | 396, Rolling (apply now!) |
Trinity College (CT) | 2,350, January 1st |
Tufts University (MA) | 11,489, January 1st |
Union College (NY) | 2,203, January 15th |
University of Chicago | 13,322, January 1st |
University of North Carolina—Chapel Hill (NC) | 29,469, January 15th |
University of Notre Dame (IN) | 12,393, January 1st |
University of Pennsylvania (PA) | 21,826, January 1st |
University of Richmond (VA) | 3,520, January 15th |
University of Southern California (CA) | 43,871, January 15th |
University of Virginia (VA) | 23,898, January 1st |
Vanderbilt University (TN) | 12,587, January 1st |
Vassar College (NY) | 2,424, January 1st |
Wake Forest University (NC) | 7,968, January 1st |
Washington and Lee University (VA) | 2,160, January 1st |
Washington University in St. Louis (MO) | 15,032, January 2nd |
Wellesley College (MA) | 2,347, January 15th |
Wesleyan University (CT) | 3,206, January 1st |
Williams College (MA) | 2,134, January 1st |
Yale University (CT) | 12,458, January 1st |
No comments:
Post a Comment